Live Market Structure
Pick an asset to see its multi-timeframe market structure.
All assets at a glance
Structure of every timeframe, D1 on the left to M1 on the right. Click an asset for its detail page.
| Asset | D1 | H4 | H1 | M30 | M15 | M5 | M3 | M1 | Bias |
|---|---|---|---|---|---|---|---|---|---|
| Metals | |||||||||
| XAUUSDLIVEGold | ▼ | ▼ | ▼ | ▼ | ▼ | – | ▲ | ▼ | Bearish ▼89%HTF ✓ |
| Forex | |||||||||
| EURUSDLIVEEuro / US Dollar | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | Bearish ▼100%HTF ✓ |
| GBPUSDLIVEBritish Pound / US Dollar | – | – | ▼ | ▼ | – | ▼ | – | – | Mixed32% |
| USDJPYLIVEUS Dollar / Japanese Yen | ▲ | ▲ | ▲ | – | ▼ | – | ▼ | ▼ | Bullish ▲63%HTF ✓ |
| AUDUSDLIVEAustralian Dollar / US Dollar | – | ▼ | – | ▼ | ▼ | ▼ | ▼ | ▼ | Bearish ▼58% |
| NZDUSDLIVENew Zealand Dollar / US Dollar | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | ▼ | Bearish ▼100%HTF ✓ |
| USDCADLIVEUS Dollar / Canadian Dollar | ▲ | – | ▲ | ▲ | – | ▲ | ▲ | ▼ | Bullish ▲63% |
| USDCHFLIVEUS Dollar / Swiss Franc | ▲ | – | ▲ | ▲ | ▲ | ▼ | – | ▲ | Bullish ▲68% |
| Crypto | |||||||||
| BTCUSDLIVEBitcoin | ▲ | ▼ | ▼ | ▼ | ▼ | – | ▲ | – | Bearish ▼58% |
Bullish / BearishPullback / TransitionRangeHTF ✓ D1 · H4 · H1 aligned